Budget Planned and Expenditure Progress

Budget Commitment

61,157,250

Activity Budget Plan

9,659,174

Activity Expenditures

346,000

Activity Progress

Total Activities

64

Activity Progress

6.25%

Target

SN Province < 6 months 6 to 23 months <24 to 59 months <10 To 19 Year <20 To 49 Year
1 Koshi 43,812 131,598 317,969 431,576 1,159,208
2 Madhesh 68,056 203,001 476,889 639,992 1,421,031
3 Bagmati 43,991 131,755 315,172 458,033 1,393,085
4 Gandaki 20,233 60,735 146,354 209,995 606,312
5 Lumbini 47,055 140,457 334,016 471,191 1,176,023
6 Karnali 18,438 55,026 129,007 190,325 393,184
7 Sudurpashchim 26,553 79,201 183,749 295,799 644,896
Total 268,138 801,773 1,903,156 2,696,911 6,793,739

Sectorial Progress Status

Sector Planned Activity In Progress Completed Yet to Progress
Policy and Governance 33 2 3 28
Agriculture 6 1 0 5
Livestock 3 0 2 1
Education 4 0 1 3
Women & Children 6 0 0 6
WASH 5 1 0 4
Health 6 0 2 4
Health_Sensitive 1 0 1 0
Total 64 4 9 51

कार्यान्वयन भइरहेका क्रियाकलाप

Sector Activity Sector Activity Total Budget Total Progress Total Benifit
Policy and Governance 33 2 3 28 28
Agriculture 6 1 0 5 5
Livestock 3 0 2 1 1
Education 4 0 1 3 3
Women & Children 6 0 0 6 6
WASH 5 1 0 4 4
Health 6 0 2 4 4
Health_Sensitive 1 0 1 0 0
Total 64 4 9 0 0