Activity Progress
Total Activities
2,725
Activity Progress
46.35%
Budget Planned and Expenditure Progress
Budget Commitment
527,687,010
Activity Budget Plan
443,840,505
Activity Expenditures
201,226,928
Activity Progress
Total Activities
2,725
Activity Progress
46.35%
Target
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Koshi | 43,812 | 131,598 | 317,969 | 431,576 | 1,159,208 |
2 | Madhesh | 68,056 | 203,001 | 476,889 | 639,992 | 1,421,031 |
3 | Bagmati | 43,991 | 131,755 | 315,172 | 458,033 | 1,393,085 |
4 | Gandaki | 20,233 | 60,735 | 146,354 | 209,995 | 606,312 |
5 | Lumbini | 47,055 | 140,457 | 334,016 | 471,191 | 1,176,023 |
6 | Karnali | 18,438 | 55,026 | 129,007 | 190,325 | 393,184 |
7 | Sudurpashchim | 26,553 | 79,201 | 183,749 | 295,799 | 644,896 |
Total | 268,138 | 801,773 | 1,903,156 | 2,696,911 | 6,793,739 |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 1,312 | 447 | 220 | 645 |
Agriculture | 161 | 51 | 52 | 58 |
Livestock | 126 | 39 | 40 | 47 |
Education | 168 | 49 | 55 | 64 |
Women & Children | 291 | 79 | 89 | 123 |
WASH | 153 | 52 | 47 | 54 |
Health | 282 | 69 | 91 | 122 |
Health_Sensitive | 232 | 94 | 77 | 61 |
Total | 2,725 | 880 | 671 | 1,174 |
कार्यान्वयन भइरहेका क्रियाकलाप
Sector | Activity | Sector Activity | Total Budget | Total Progress | Total Benifit |
---|---|---|---|---|---|
Policy and Governance | 1,312 | 447 | 220 | 645 | 645 |
Agriculture | 161 | 51 | 52 | 58 | 58 |
Livestock | 126 | 39 | 40 | 47 | 47 |
Education | 168 | 49 | 55 | 64 | 64 |
Women & Children | 291 | 79 | 89 | 123 | 123 |
WASH | 153 | 52 | 47 | 54 | 54 |
Health | 282 | 69 | 91 | 122 | 122 |
Health_Sensitive | 232 | 94 | 77 | 61 | 61 |
Total | 2,725 | 880 | 671 | 0 | 0 |