Activity Progress
Total Activities
1,365
Activity Progress
43.96%
Budget Planned and Expenditure Progress
Budget Commitment
424,572,587
Activity Budget Plan
258,129,205
Activity Expenditures
98,052,964
Activity Progress
Total Activities
1,365
Activity Progress
43.96%
Target
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Koshi | 43,812 | 131,598 | 317,969 | 431,576 | 1,159,208 |
2 | Madhesh | 68,056 | 203,001 | 476,889 | 639,992 | 1,421,031 |
3 | Bagmati | 43,991 | 131,755 | 315,172 | 458,033 | 1,393,085 |
4 | Gandaki | 20,233 | 60,735 | 146,354 | 209,995 | 606,312 |
5 | Lumbini | 47,055 | 140,457 | 334,016 | 471,191 | 1,176,023 |
6 | Karnali | 18,438 | 55,026 | 129,007 | 190,325 | 393,184 |
7 | Sudurpashchim | 26,553 | 79,201 | 183,749 | 295,799 | 644,896 |
Total | 268,138 | 801,773 | 1,903,156 | 2,696,911 | 6,793,739 |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 538 | 191 | 106 | 241 |
Agriculture | 102 | 24 | 26 | 52 |
Livestock | 79 | 15 | 24 | 40 |
Education | 103 | 31 | 27 | 45 |
Women & Children | 156 | 29 | 47 | 80 |
WASH | 90 | 24 | 26 | 40 |
Health | 152 | 30 | 45 | 77 |
Health_Sensitive | 145 | 44 | 47 | 54 |
Total | 1,365 | 388 | 348 | 629 |
कार्यान्वयन भइरहेका क्रियाकलाप
Sector | Activity | Sector Activity | Total Budget | Total Progress | Total Benifit |
---|---|---|---|---|---|
Policy and Governance | 538 | 191 | 106 | 241 | 241 |
Agriculture | 102 | 24 | 26 | 52 | 52 |
Livestock | 79 | 15 | 24 | 40 | 40 |
Education | 103 | 31 | 27 | 45 | 45 |
Women & Children | 156 | 29 | 47 | 80 | 80 |
WASH | 90 | 24 | 26 | 40 | 40 |
Health | 152 | 30 | 45 | 77 | 77 |
Health_Sensitive | 145 | 44 | 47 | 54 | 54 |
Total | 1,365 | 388 | 348 | 0 | 0 |