Activity Progress
Total Activities
2,781
Activity Progress
47.25%
Budget Planned and Expenditure Progress
Budget Commitment
537,027,010
Activity Budget Plan
453,539,205
Activity Expenditures
211,221,378
Activity Progress
Total Activities
2,781
Activity Progress
47.25%
Target
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Koshi | 43,812 | 131,598 | 317,969 | 431,576 | 1,159,208 |
2 | Madhesh | 68,056 | 203,001 | 476,889 | 639,992 | 1,421,031 |
3 | Bagmati | 43,991 | 131,755 | 315,172 | 458,033 | 1,393,085 |
4 | Gandaki | 20,233 | 60,735 | 146,354 | 209,995 | 606,312 |
5 | Lumbini | 47,055 | 140,457 | 334,016 | 471,191 | 1,176,023 |
6 | Karnali | 18,438 | 55,026 | 129,007 | 190,325 | 393,184 |
7 | Sudurpashchim | 26,553 | 79,201 | 183,749 | 295,799 | 644,896 |
Total | 268,138 | 801,773 | 1,903,156 | 2,696,911 | 6,793,739 |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 1,334 | 460 | 235 | 639 |
Agriculture | 163 | 51 | 56 | 56 |
Livestock | 128 | 39 | 43 | 46 |
Education | 172 | 53 | 55 | 64 |
Women & Children | 301 | 79 | 96 | 126 |
WASH | 154 | 54 | 52 | 48 |
Health | 291 | 74 | 91 | 126 |
Health_Sensitive | 238 | 96 | 82 | 60 |
Total | 2,781 | 906 | 710 | 1,165 |
कार्यान्वयन भइरहेका क्रियाकलाप
Sector | Activity | Sector Activity | Total Budget | Total Progress | Total Benifit |
---|---|---|---|---|---|
Policy and Governance | 1,334 | 460 | 235 | 639 | 639 |
Agriculture | 163 | 51 | 56 | 56 | 56 |
Livestock | 128 | 39 | 43 | 46 | 46 |
Education | 172 | 53 | 55 | 64 | 64 |
Women & Children | 301 | 79 | 96 | 126 | 126 |
WASH | 154 | 54 | 52 | 48 | 48 |
Health | 291 | 74 | 91 | 126 | 126 |
Health_Sensitive | 238 | 96 | 82 | 60 | 60 |
Total | 2,781 | 906 | 710 | 0 | 0 |