Budget Planned and Expenditure Progress
Budget Commitment
537,648,616
Activity Budget Plan
361,070,394
Activity Expenditures
24,135,528
Physical Progress
Total Activities
2,446
Activity Progress
5.2%

Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 232,116,399.98 | 119,826,000 | 105,590,286 | 38,191,500 | 6,988,000 | 3,684,710 |
Budget Expenditure | 15,587,086 | 4,585,612 | 2,585,630 | 262,200 | 0 | 0 |
Total Percentage | 6.72% | 3.83% | 2.45% | 0.69% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 809 | 47 | 63 | 699 |
Agriculture | 206 | 14 | 24 | 168 |
Livestock | 154 | 8 | 15 | 131 |
Education | 181 | 6 | 17 | 158 |
Women & Children | 339 | 17 | 22 | 300 |
WASH | 160 | 4 | 14 | 142 |
Health | 510 | 7 | 48 | 455 |
Health_Sensitive | 87 | 7 | 11 | 69 |
Total | 2,446 | 110 | 214 | 2,122 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
# Of WLNFSSC fromed | 1259 | 171 |
# of orientation conducted to stakeholders | 1238 | 0 |
# of MLNFSSC meetings held | 347 | 6 |
# of street drama shown | 5 | 0 |
# of social campaign held on reducing child marriage | 0 | 0 |
Agriculture Indicators | Target | Achieve |
---|---|---|
# of G1000Days households established kitchen garden | 3130 | 1200 |
# Of People Train On Integrated Training Package | 910 | 0 |
# of G1000Days household member trained on promotion of traditional and local food grains | 810 | 0 |
# of G1000Days household received agriculture support (mushroom, veg. seed/kit | 655 | 25 |
# of model agriculture farm established | 71 | 0 |
Livestock Indicators | Target | Achieve |
---|---|---|
# of eggs distribution | 48200 | 0 |
# of chickens/pigeon/duck distributed | 7762 | 3360 |
# Of HHs received Chickens/Pigeon/Duck | 907 | 280 |
# of animal husbandry training held | 539 | 0 |
# of poultry farming training held | 436 | 0 |
Education Indicators | Target | Achieve |
---|---|---|
# of adolescent girls and boys trained on reduce the early child marriage | 1461 | 0 |
# of ECD facilitator trained on nutrition | 1133 | 0 |
# of essay/speech competition held | 20 | 0 |
# of new water supply scheme completed | 3 | 0 |
# of life skill related source books developed/ updated | 0 | 0 |
Women & Children Indicators | Target | Achieve |
---|---|---|
# of G1000Days women felicitated | 1866 | 939 |
# of women benefited from IG grant | 944 | 126 |
# of G1000Day women received nutritious food (Egg, Ghee) | 585 | 0 |
No of Adolescents received Nutrition Bag/food packages | 100 | 0 |
WASH Indicators | Target | Achieve |
---|---|---|
# of training conducted on sanitation and hygiene | 6403 | 0 |
# of G1000Days household member trained on sanitation and hygiene | 1090 | 0 |
# of health facility established WASH corner | 481 | 0 |
# of WASH-CC formed/re-formed | 224 | 0 |
# of sanitary pad making training conducted | 2 | 0 |
Health Indicators | Target | Achieve |
---|---|---|
No of health centres declared nutrition friendly | 12909 | 1 |
# of OTC center strengthen | 417 | 0 |
# of pregnant women identified and listed | 150 | 0 |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
# of children whose nutritional status was monitored | 3947 | 0 |
# of counselling events conducted on exclusive breastfeeding for 6 months | 1430 | 240 |
# of event organized for counselling on nutrition of children | 576 | 0 |
# of mothers counselled on breastfeeding within 1 hr of birth | 280 | 240 |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%

Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |
Agriculture Indicators | Target | Achieve |
---|---|---|
No data found. |
Livestock Indicators | Target | Achieve |
---|---|---|
No data found. |
Education Indicators | Target | Achieve |
---|---|---|
No data found. |
Women & Children Indicators | Target | Achieve |
---|---|---|
No data found. |
WASH Indicators | Target | Achieve |
---|---|---|
No data found. |
Health Indicators | Target | Achieve |
---|---|---|
No data found. |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
No data found. |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%

Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 ```````````````` |
Coverage
``````````````````````
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |
Agriculture Indicators | Target | Achieve |
---|---|---|
No data found. |
Livestock Indicators | Target | Achieve |
---|---|---|
No data found. |
Education Indicators | Target | Achieve |
---|---|---|
No data found. |
Women & Children Indicators | Target | Achieve |
---|---|---|
No data found. |
WASH Indicators | Target | Achieve |
---|---|---|
No data found. |
Health Indicators | Target | Achieve |
---|---|---|
No data found. |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
No data found. |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%

Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |