Budget Planned and Expenditure Progress
Budget Commitment
536,182,010
Activity Budget Plan
452,139,205
Activity Expenditures
210,765,378
Physical Progress
Total Activities
2,770
Activity Progress
47.3%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 250,922,040 | 61,324,500 | 129,240,124 | 18,641,400 | 5,343,000 | 4,681,720 |
Budget Expenditure | 96,059,430.57 | 6,501,957 | 65,841,186 | 4,504,061 | 380,500 | 453,480 |
Total Percentage | 38.29% | 10.61% | 50.95% | 24.17% | 7.13% | 9.69% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 1,329 | 458 | 235 | 636 |
Agriculture | 163 | 51 | 56 | 56 |
Livestock | 128 | 39 | 43 | 46 |
Education | 172 | 53 | 55 | 64 |
Women & Children | 299 | 79 | 96 | 124 |
WASH | 154 | 53 | 52 | 49 |
Health | 287 | 73 | 92 | 122 |
Health_Sensitive | 238 | 96 | 82 | 60 |
Total | 2,770 | 902 | 711 | 1,157 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
# of MLNFSSC meetings held | 1200 | 362 |
# Of WLNFSSC fromed | 377 | 0 |
# of social campaign held on reducing child marriage | 0 | 0 |
# of orientation conducted to stakeholders | 0 | 0 |
# of street drama shown | 0 | 0 |
Agriculture Indicators | Target | Achieve |
---|---|---|
# of G1000Days households established kitchen garden | 3056 | 643 |
# of G1000Days household received agriculture support (mushroom, veg. seed/kit | 1906 | 1200 |
# of G1000Days household member trained on promotion of traditional and local food grains | 0 | 0 |
# Of People Train On Integrated Training Package | 0 | 0 |
# of model agriculture farm established | 0 | 0 |
Livestock Indicators | Target | Achieve |
---|---|---|
# of eggs distribution | 31281 | 8600 |
# of animal husbandry training held | 20538 | 259 |
# of poultry farming training held | 7211 | 97 |
# of chickens/pigeon/duck distributed | 4210 | 400 |
# Of HHs received Chickens/Pigeon/Duck | 28 | 0 |
Education Indicators | Target | Achieve |
---|---|---|
# of essay/speech competition held | 1490 | 698 |
# of life skill related source books developed/ updated | 0 | 0 |
# of new water supply scheme completed | 0 | 0 |
# of ECD facilitator trained on nutrition | 0 | 0 |
# of adolescent girls and boys trained on reduce the early child marriage | 0 | 0 |
Women & Children Indicators | Target | Achieve |
---|---|---|
# of women benefited from IG grant | 449 | 25 |
# of G1000Days women felicitated | 0 | 0 |
No of Adolescents received Nutrition Bag/food packages | 0 | 0 |
# of G1000Day women received nutritious food (Egg, Ghee) | 0 | 0 |
WASH Indicators | Target | Achieve |
---|---|---|
# of G1000Days household member trained on sanitation and hygiene | 3947 | 1124 |
# of training conducted on sanitation and hygiene | 84 | 146 |
# of health facility established WASH corner | 15 | 15 |
# of sanitary pad making training conducted | 0 | 0 |
# of WASH-CC formed/re-formed | 0 | 0 |
Health Indicators | Target | Achieve |
---|---|---|
No of health centres declared nutrition friendly | 8092 | 6 |
# of OTC center strengthen | 2033 | 10 |
# of pregnant women identified and listed | 0 | 0 |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
# of children whose nutritional status was monitored | 26868 | 10985 |
# of event organized for counselling on nutrition of children | 6975 | 702 |
# of mothers counselled on breastfeeding within 1 hr of birth | 2412 | 267 |
# of counselling events conducted on exclusive breastfeeding for 6 months | 1380 | 450 |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |
Agriculture Indicators | Target | Achieve |
---|---|---|
No data found. |
Livestock Indicators | Target | Achieve |
---|---|---|
No data found. |
Education Indicators | Target | Achieve |
---|---|---|
No data found. |
Women & Children Indicators | Target | Achieve |
---|---|---|
No data found. |
WASH Indicators | Target | Achieve |
---|---|---|
No data found. |
Health Indicators | Target | Achieve |
---|---|---|
No data found. |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
No data found. |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 ```````````````` |
Coverage
``````````````````````
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |
Agriculture Indicators | Target | Achieve |
---|---|---|
No data found. |
Livestock Indicators | Target | Achieve |
---|---|---|
No data found. |
Education Indicators | Target | Achieve |
---|---|---|
No data found. |
Women & Children Indicators | Target | Achieve |
---|---|---|
No data found. |
WASH Indicators | Target | Achieve |
---|---|---|
No data found. |
Health Indicators | Target | Achieve |
---|---|---|
No data found. |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
No data found. |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |