Budget Planned and Expenditure Progress
Budget Commitment
292,608,850
Activity Budget Plan
93,864,199
Activity Expenditures
32,052,847
Physical Progress
Total Activities
440
Activity Progress
31.82%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 178,501,900 | 14,678,500 | 60,007,350 | 5,109,100 | 666,500 | 3,945,500 |
Budget Expenditure | 7,402,164 | 607,500 | 15,642,564 | 777,601 | 0 | 0 |
Total Percentage | 4.15% | 4.14% | 26.07% | 15.22% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 145 | 40 | 22 | 83 |
Agriculture | 39 | 6 | 8 | 25 |
Livestock | 32 | 4 | 6 | 22 |
Education | 39 | 7 | 10 | 22 |
Women & Children | 47 | 3 | 12 | 32 |
WASH | 33 | 5 | 7 | 21 |
Health | 53 | 5 | 15 | 33 |
Health_Sensitive | 52 | 13 | 10 | 29 |
Total | 440 | 83 | 90 | 267 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
# of MLNFSSC meetings held | 35 | 4 |
# of social campaign held on reducing child marriage | 0 | 0 |
# Of WLNFSSC fromed | 0 | 0 |
# of orientation conducted to stakeholders | 0 | 0 |
# of street drama shown | 0 | 0 |
Agriculture Indicators | Target | Achieve |
---|---|---|
# of G1000Days households established kitchen garden | 585 | 130 |
# of G1000Days household received agriculture support (mushroom, veg. seed/kit | 306 | 0 |
# of G1000Days household member trained on promotion of traditional and local food grains | 0 | 0 |
# Of People Train On Integrated Training Package | 0 | 0 |
# of model agriculture farm established | 0 | 0 |
Livestock Indicators | Target | Achieve |
---|---|---|
# of animal husbandry training held | 20160 | 159 |
# of eggs distribution | 14401 | 0 |
# of chickens/pigeon/duck distributed | 2520 | 0 |
# of poultry farming training held | 21 | 0 |
# Of HHs received Chickens/Pigeon/Duck | 0 | 0 |
Education Indicators | Target | Achieve |
---|---|---|
# of essay/speech competition held | 303 | 0 |
# of life skill related source books developed/ updated | 0 | 0 |
# of new water supply scheme completed | 0 | 0 |
# of ECD facilitator trained on nutrition | 0 | 0 |
# of adolescent girls and boys trained on reduce the early child marriage | 0 | 0 |
Women & Children Indicators | Target | Achieve |
---|---|---|
# of women benefited from IG grant | 76 | 0 |
# of G1000Days women felicitated | 0 | 0 |
No of Adolescents received Nutrition Bag/food packages | 0 | 0 |
# of G1000Day women received nutritious food (Egg, Ghee) | 0 | 0 |
WASH Indicators | Target | Achieve |
---|---|---|
# of G1000Days household member trained on sanitation and hygiene | 545 | 0 |
# of training conducted on sanitation and hygiene | 13 | 0 |
# of sanitary pad making training conducted | 0 | 0 |
# of WASH-CC formed/re-formed | 0 | 0 |
# of health facility established WASH corner | 0 | 0 |
Health Indicators | Target | Achieve |
---|---|---|
No of health centres declared nutrition friendly | 13 | 0 |
# of OTC center strengthen | 11 | 0 |
# of pregnant women identified and listed | 0 | 0 |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
# of children whose nutritional status was monitored | 6659 | 3877 |
# of counselling events conducted on exclusive breastfeeding for 6 months | 1217 | 0 |
# of mothers counselled on breastfeeding within 1 hr of birth | 700 | 0 |
# of event organized for counselling on nutrition of children | 2 | 0 |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |
Agriculture Indicators | Target | Achieve |
---|---|---|
No data found. |
Livestock Indicators | Target | Achieve |
---|---|---|
No data found. |
Education Indicators | Target | Achieve |
---|---|---|
No data found. |
Women & Children Indicators | Target | Achieve |
---|---|---|
No data found. |
WASH Indicators | Target | Achieve |
---|---|---|
No data found. |
Health Indicators | Target | Achieve |
---|---|---|
No data found. |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
No data found. |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 ```````````````` |
Coverage
``````````````````````
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |
Agriculture Indicators | Target | Achieve |
---|---|---|
No data found. |
Livestock Indicators | Target | Achieve |
---|---|---|
No data found. |
Education Indicators | Target | Achieve |
---|---|---|
No data found. |
Women & Children Indicators | Target | Achieve |
---|---|---|
No data found. |
WASH Indicators | Target | Achieve |
---|---|---|
No data found. |
Health Indicators | Target | Achieve |
---|---|---|
No data found. |
Health_Sensitive Indicators | Target | Achieve |
---|---|---|
No data found. |
Budget Planned and Expenditure Progress
Budget Commitment
0
Activity Budget Plan
0
Activity Expenditures
0
Physical Progress
Total Activities
0
Activity Progress
0%
Targeted Population
SN | Province | < 6 months | 6 to 23 months | <24 to 59 months | <10 To 19 Year | <20 To 49 Year |
---|---|---|---|---|---|---|
1 | Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Coverage
S.N. | Coverage Type | Districts | Local Level |
---|---|---|---|
1 | Full Package Programme | 37 | 383 |
2 | Partial Package Programme | 35 | 337 |
3 | Nutrition Specific Package Only | 5 | 34 |
Total | 77 | 753 |
Budget & Expenditure
Budget | Sensitive Budget | Specific Budget | ||||
---|---|---|---|---|---|---|
GoN | Foreign Aid | Local Level | GoN | Foreign Aid | Local Level | |
Budget | 0 | 0 | 0 | 0 | 0 | 0 |
Budget Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Total Percentage | 0% | 0% | 0% | 0% | 0% | 0% |
Sectorial Progress Status
Sector | Planned Activity | In Progress | Completed | Yet to Progress |
---|---|---|---|---|
Policy and Governance | 0 | 0 | 0 | 0 |
Agriculture | 0 | 0 | 0 | 0 |
Livestock | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 |
Women & Children | 0 | 0 | 0 | 0 |
WASH | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 0 | 0 |
Health_Sensitive | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
School Wash and Sanitation Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Income Generation Grant to Women Group Activities
Province | No. of Project | Condition (योजना कार्यान्वयवनको अवस्था) | |||
---|---|---|---|---|---|
Selected | Agreement | Ongoing | Completed | ||
Province 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sector Wise Indicators
Sector Wise Indicators Chart
Policy and Governance Indicators | Target | Achieve |
---|---|---|
No data found. |